Non-Rated Sections
K-3
| No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Widmann, Carl | 5 | W32 | W26 | W20 | W6 | W2 |
| 2 | Cervantes, Xavier | 4 | W39 | W17 | W19 | W10 | L1 |
| 3 | Favela, Edgar | 4 | W14 | L16 | W29 | W17 | W7 |
| 4 | McGuire, John | 4 | D26 | W11 | W31 | W21 | D5 |
| 5 | Travnik, Jack | 4 | W41 | W23 | W21 | D7 | D4 |
| 6 | Wolf, Maxwell | 4 | W35 | W24 | W16 | L1 | W14 |
| 7 | Connolly, Emmett | 3.5 | W46 | W18 | W27 | D5 | L3 |
| 8 | Davis, Dylan | 3.5 | W45 | L20 | W30 | D27 | W12 |
| 9 | Gorman, Blake | 3.5 | D29 | L10 | W23 | W26 | W16 |
| 10 | Hoppenrath, Luke | 3.5 | D11 | W9 | W22 | L2 | W25 |
| 11 | Kozel, Gino | 3.5 | D10 | L4 | W45 | W24 | W27 |
| 12 | Berryman, Katie | 3 | -H- | -H- | W39 | W22 | L8 |
| 13 | Davis, Justin | 3 | L16 | L14 | W42 | W29 | W33 |
| 14 | Gorman, Blaine | 3 | L3 | W13 | W32 | W36 | L6 |
| 15 | Jagielski, Jimmy | 3 | L17 | W46 | W33 | D25 | D20 |
| 16 | Malysz, Anthony | 3 | W13 | W3 | L6 | W38 | L9 |
| 17 | Marchione, Alexander | 3 | W15 | L2 | W34 | L3 | W36 |
| 18 | McMahon, Jack | 3 | W42 | L7 | D24 | W28 | D19 |
| 19 | Ronspies, Bobby | 3 | W31 | W28 | L2 | D20 | D18 |
| 20 | Sebastian, Nathan | 3 | W38 | W8 | L1 | D19 | D15 |
| 21 | Spitler, Camille | 3 | W37 | W36 | L5 | L4 | W30 |
| 22 | Benson, Michael | 2.5 | D30 | W43 | L10 | L12 | W40 |
| 23 | Castillo, Javier | 2.5 | W33 | L5 | L9 | D37 | W41 |
| 24 | Flatley, Patrick | 2.5 | W34 | L6 | D18 | L11 | W31 |
| 25 | Kras, Colin | 2.5 | L27 | W37 | W28 | D15 | L10 |
| 26 | Meister, Michael | 2.5 | D4 | L1 | W41 | L9 | W37 |
| 27 | Misischia, Martin | 2.5 | W25 | W44 | L7 | D8 | L11 |
| 28 | Burke, Eddie | 2 | W40 | L19 | L25 | L18 | W42 |
| 29 | Calcagno, Jimmy | 2 | D9 | D30 | L3 | L13 | W38 |
| 30 | Dunn, Michael | 2 | D22 | D29 | L8 | W32 | L21 |
| 31 | Gal, Patrick | 2 | L19 | W47 | L4 | W46 | L24 |
| 32 | Hervieux, Christopher | 2 | L1 | W40 | L14 | L30 | W46 |
| 33 | Reyes, Natalie | 2 | L23 | W45 | L15 | W44 | L13 |
| 34 | Ulrich, Curt | 2 | L24 | W42 | L17 | D40 | D35 |
| 35 | Vickers, Luca | 2 | L6 | D39 | L38 | W43 | D34 |
| 36 | Webb, Joseph | 2 | W47 | L21 | W44 | L14 | L17 |
| 37 | Diorio, Gianna | 1.5 | L21 | L25 | W47 | D23 | L26 |
| 38 | Franklin, Robert | 1.5 | L20 | D41 | W35 | L16 | L29 |
| 39 | Lynch, Philip | 1.5 | L2 | D35 | L12 | L41 | W44 |
| 40 | McCarty, Marcus | 1.5 | L28 | L32 | W43 | D34 | L22 |
| 41 | O'Connor, John | 1.5 | L5 | D38 | L26 | W39 | L23 |
| 42 | McGuire, Mary | 1 | L18 | L34 | L13 | W45 | L28 |
| 43 | Morrow, Owen | 1 | L44 | L22 | L40 | L35 | W47 |
| 44 | Myers, Seth | 1 | W43 | L27 | L36 | L33 | L39 |
| 45 | O'Connor, Clare | 1 | L8 | L33 | L11 | L42 | -B- |
| 46 | Reyes, Sofia | 1 | L7 | L15 | -B- | L31 | L32 |
| 47 | Carroll, Elizabeth | 1 | L36 | L31 | L37 | -B- | L43 |
K-5
| No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Sebastian, Anton | 5 | W4 | W2 | W7 | W9 | W3 |
| 2 | Westerhoff, Wyn | 4 | W13 | L1 | W6 | W14 | W7 |
| 3 | Tavarez, Cesar | 3.5 | W11 | D8 | W15 | W12 | L1 |
| 4 | Westerhoff, Ian | 3.5 | L1 | D14 | W10 | W15 | W9 |
| 5 | Megreal, Marty | 3 | L6 | L12 | W16 | W11 | W13 |
| 6 | Odom, Peter | 3 | W5 | L9 | L2 | W17 | W15 |
| 7 | Swart, Derrick | 3 | W12 | W10 | L1 | W8 | L2 |
| 8 | Trochuck, Brian | 3 | W14 | D3 | D9 | L7 | W12 |
| 9 | Favela, Carlos | 2.5 | W17 | W6 | D8 | L1 | L4 |
| 10 | Ostrowski, Michael | 2.5 | D15 | L7 | L4 | -B- | W14 |
| 11 | Brikley, Aris | 2 | L3 | L13 | -B- | L5 | W17 |
| 12 | Claud, Stephen | 2 | L7 | W5 | W13 | L3 | L8 |
| 13 | Travnik, Elizabeth | 2 | L2 | W11 | L12 | W16 | L5 |
| 14 | Brunette, Jack | 1.5 | L8 | D4 | W17 | L2 | L10 |
| 15 | Kirkl, Marty | 1.5 | D10 | W16 | L3 | L4 | L6 |
| 16 | Salazar, Natalia | 1.5 | -H- | L15 | L5 | L13 | -B- |
| 17 | Wozniak, Alexandra | 1 | L9 | -B- | L14 | L6 | L11 |
K-8
| No. | Name | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Dornbos, Eddie | 5 | W6 | W4 | W2 | W3 | W5 |
| 2 | Diaz, Cristian | 3.5 | W7 | W5 | L1 | D4 | W6 |
| 3 | Quirk, Colin | 3 | L5 | W6 | W7 | L1 | -B- |
| 4 | Tavarez, Alexis | 3 | -B- | L1 | D5 | D2 | W7 |
| 5 | Davis, Shawn | 2.5 | W3 | L2 | D4 | -B- | L1 |
| 6 | Cajetan, Elayyan | 2 | L1 | L3 | -B- | W7 | L2 |
| 7 | Koca, Farrah | 1 | L2 | -B- | L3 | L6 | L4 |
USCF
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
| 1 | Widmann, Johan | 1155 | 5 | W4 | W3 | W2 | W6 | W7 |
| 2 | Wandke, Ryan | 1110 | 4 | W5 | W8 | L1 | W3 | W6 |
| 3 | Rimmer, Mark | 897 | 3 | W11 | L1 | W4 | L2 | W10 |
| 4 | Wandke, Alan | 697 | 3 | L1 | W7 | L3 | W11 | W9 |
| 5 | Manjunath, Arushi | 646 | 3 | L2 | W12 | W9 | L7 | W11 |
| 6 | Jedlicka-Kriz, Alexander | 752 | 2.5 | D7 | W9 | W8 | L1 | L2 |
| 7 | Kras, Kyle | 426 | 2.5 | D6 | L4 | W10 | W5 | L1 |
| 8 | VonBorstel, Eric | 994 | 2 | W10 | L2 | L6 | L9 | W12 |
| 9 | Moran, Liam | 817 | 2 | W12 | L6 | L5 | W8 | L4 |
| 10 | Lumanga, Justin | 588 | 2 | L8 | W11 | L7 | W12 | L3 |
| 11 | Fast, Kyle | 500 | 0.5 | L3 | L10 | D12 | L4 | L5 |
| 12 | LeMay, Mark | 466 | 0.5 | L9 | L5 | D11 | L10 | L8 |