Back

U.S. Junior Open: Under 21 -- Wall chart

Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Deepyaman Datta KS B 12 W 16 B 21 W 9 W 3 B 2
2032 12742553 0.5 1.5 2.5 3.5 4.5 5.0
2 Tenzing Shaw DC W 13 B 9 W 11 W 7 B 4 W 1
1953 12811372 1.0 1.0 2.0 3.0 4.0 4.5
3 George W Culler TX B 14 W 8 B 7 W 6 B 1 W 5
1930 12744148 1.0 2.0 3.0 4.0 4.0 4.0
4 Rachael Arrington OK W 15 B 21 W 5 B 8 W 2 B 12
1827 12749453 1.0 1.5 2.0 3.0 3.0 3.5
5 Jason A Kalivas OK B 16 W 12 B 4 W 10 B 6 B 3
1789 12828068 0.5 1.5 2.0 3.0 3.5 4.5
6 Cris G Spencer OK W 17 B 23 W 9 B 3 W 5 B 7
1785 12851848 1.0 2.0 2.5 2.5 3.0 3.0
7 Gary Pratt MI B 18 W 22 W 3 B 2 W 13 W 6
1769 12874596 1.0 2.0 2.0 2.0 3.0 4.0
8 Rishi Sethi IL W 19 B 3 W 20 W 4 B 15 B 10
1706 12717121 1.0 1.0 2.0 2.0 2.5 3.5
9 Samer Adra KS B 20 W 2 B 6 B 1 W 12 W 15
1579 12820959 1.0 2.0 2.5 2.5 2.5 3.5
10 Blake L Mead KS W 21 B 15 W 22 B 5 B 23 W 8
1575 12784386 0.0 1.0 2.0 2.0 3.0 3.0
11 Eric S Rosen IL B 22 W 17 B 2 W 20 B 21 W 16
1542 12853959 0.0 1.0 1.0 1.5 2.5 3.0
12 Ilan Meerovich IL W 1 B 5 W 23 B 18 B 9 W 4
1490 12888293 0.5 0.5 1.5 2.5 3.5 4.0
13 Ian S Beachler IA B 2 W 18 B 16 W 21 B 7 W 20
1454 21019881 0.0 0.5 1.5 2.0 2.0 3.0
14 Michael T Martin AR W 3 B 19 W 18 B 16 bye W 23
1441 12880333 0.0 0.5 0.5 0.5 1.5 2.0
15 Greg Anderson KS B 4 W 10 W 19 B 22 W 8 B 9
1415 12904034 0.0 0.0 1.0 2.0 2.5 2.5
16 Curtis R Hartman AR W 5 B 1 W 13 W 14 B 19 B 11
1388 12805542 0.5 0.5 0.5 1.5 2.5 3.0
17 Aaron W Shaffer OK B 6 B 11 bye W 23 W 22 B 19
1346 12821172 0.0 0.0 1.0 1.0 1.0 2.0
18 Vaughn C Lower KS W 7 B 13 B 14 W 12 B 20 bye
1311 12932325 0.0 0.5 1.5 1.5 1.5 2.5
19 Blythe E Buscher KS B 8 W 14 B 15 bye W 16 W 17
1247 12898075 0.0 0.5 0.5 1.5 1.5 1.5
20 Charles M Unruh OK W 9 bye B 8 B 11 W 18 B 13
1132 12910285 0.0 1.0 1.0 1.5 2.5 2.5
21 Chris Classen KS B 10 W 4 W 1 B 13 W 11 B 22
1102 12932324 1.0 1.5 1.5 2.0 2.0 3.0
22 Aravind Reddy OH W 11 B 7 B 10 W 15 B 17 W 21
933 12931879 1.0 1.0 1.0 1.0 2.0 2.0
23 Brandi N Storm KS bye W 6 B 12 B 17 W 10 B 14
780 12710502 1.0 1.0 1.0 2.0 2.0 2.5

U.S. Junior Open: Under 15 -- Wall chart

Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Peter Yeh TX W 16 B 9 W 6 B 2 W 4 B 5
2063 12736190 1.0 2.0 3.0 4.0 4.5 5.5
2 Maxx W Coleman KS B 17 W 8 B 5 W 1 W 10 B 7
1724 12751215 1.0 2.0 2.5 2.5 3.5 4.5
3 Anjali Datta KS W 18 B 11 B 24 W 12 W 5 B 8
1708 12783131 1.0 1.0 2.0 3.0 3.5 3.5
4 Abhishek Mallela TX B 19 W 10 B 11 W 15 B 1 W 6
1684 12888811 1.0 2.0 2.5 3.5 4.0 5.0
5 Tapiwa Gwaze TX W 20 B 12 W 2 W 11 B 3 W 1
1436 12886299 1.0 2.0 2.5 3.5 4.0 4.0
6 Dylan M Lehti CO B 22 W 14 B 1 W 16 B 9 B 4
1416 12909537 1.0 2.0 2.0 3.0 4.0 4.0
7 Ted Belanoff CA bye B 15 W 13 B 22 W 11 W 2
1268 12758264 0.5 0.5 1.5 2.5 3.5 3.5
8 John A Stang KS W 26 B 2 W 22 B 24 B 15 W 3
1203 12709399 1.0 1.0 1.5 2.5 3.5 4.5
9 Scott S Tan KS B 27 W 1 B 25 W 28 W 6 B 16
1191 12854478 1.0 1.0 2.0 3.0 3.0 4.0
10 Jacob V Berger OK W 28 B 4 W 26 W 21 B 2 W 14
1184 12897056 1.0 1.0 2.0 3.0 3.0 4.0
11 Joseph M Seymour KS B 25 W 3 W 4 B 5 B 7 W 28
1175 12894786 1.0 2.0 2.5 2.5 2.5 3.5
12 Roy A Wedge KS B 29 W 5 B 31 B 3 W 20 B 30
1091 12835575 1.0 1.0 2.0 2.0 2.5 3.5
13 Ian Jos Stansell OK bye W 24 B 7 B 30 W 27 W 29
1053 12901530 0.5 0.5 0.5 1.0 1.0 2.0
14 Jordan Speed KS W 30 B 6 W 28 B 27 W 21 B 10
1039 12929765 1.0 1.0 1.0 2.0 3.0 3.0
15 Satoru Kishi KS B 31 W 7 B 21 B 4 W 8 B 20
1038 12929773 1.0 2.0 2.5 2.5 2.5 2.5
16 Scot Mc Williams TX B 1 W 27 B 29 B 6 W 25 W 9
965 12906323 0.0 1.0 2.0 2.0 3.0 3.0
17 Sean M Parli WV W 2 B 26 B 23 W 29 B 28 W 24
919 12884205 0.0 0.0 1.0 2.0 2.0 2.0
18 Dillon R Pfundt OK B 3 W 29 B 27 W 23 bye W 31
852 12913665 0.0 0.0 0.0 0.0 1.0 1.0
19 Connor E Shryock OK W 4 B 28 W 30 bye B 29 W 26
845 12913671 0.0 0.0 0.0 1.0 2.0 2.0
20 Forrest Robinson KS B 5 W 31 bye B 26 B 12 W 15
844 12929772 0.0 0.0 1.0 2.0 2.5 3.5
21 Josh Ferguson KS B 24 W 23 W 15 B 10 B 14 bye
706 12911688 0.5 1.5 2.0 2.0 2.0 3.0
22 Isaiah D Jesch KS W 6 bye B 8 W 7 W 24 B 23
679 12902213 0.0 1.0 1.5 1.5 1.5 2.5
23 Russell A Steele KS bye B 21 W 17 B 18 W 30 W 22
657 12779016 0.5 0.5 0.5 1.5 1.5 1.5
24 Aaron D Masterson KS W 21 B 13 W 3 W 8 B 22 B 17
485 12854693 0.5 1.5 1.5 1.5 2.5 3.5
25 Charlie W Arbuckle W 11 B 30 W 9 B 31 B 16 W 27
unr. NEW 0.0 1.0 1.0 2.0 2.0 3.0
26 Brian Y Yang B 8 W 17 B 10 W 20 W 31 B 19
unr. NEW 0.0 1.0 1.0 1.0 2.0 3.0
27 Kyle H Mac Farlan AR W 9 B 16 W 18 W 14 B 13 B 25
unr. 12894155 0.0 0.0 1.0 1.0 2.0 2.0
28 Paul J Masterson KS B 10 W 19 B 14 B 9 W 17 B 11
unr. 12922337 0.0 1.0 2.0 2.0 3.0 3.0
29 Michael Pasha W 12 B 18 W 16 B 17 W 19 B 13
unr. NEW 0.0 1.0 1.0 1.0 1.0 1.0
30 Forrest Willis B 14 W 25 B 19 W 13 B 23 W 12
unr. NEW 0.0 0.0 1.0 1.5 2.5 2.5
31 Jonathan Stainbrook W 15 B 20 W 12 W 25 B 26 B 18
unr. 12938814 0.0 1.0 1.0 1.0 1.0 2.0

U.S. Junior Open: Under 11 -- Wall chart

Name/Rtng/ID St/Tm Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6
1 Matthew Liu TX W 19 B 15 W 12 B 7 W 3 B 4
1450 12892273 1.0 2.0 3.0 4.0 4.0 5.0
2 Lawrence Dockery NV B 20 B 32 W 24 W 29 B 22 B 6
1405 12750295 0.0 1.0 1.0 2.0 3.0 3.0
3 Tyler R Conway KS W 21 B 16 W 14 B 9 B 1 W 7
1333 12857738 1.0 2.0 3.0 4.0 5.0 6.0
4 David Barto MD B 23 W 20 B 9 W 11 B 25 W 1
1180 12875469 1.0 2.0 2.0 3.0 4.0 4.0
5 D Mitch Diaz TX W 24 B 18 W 25 B 30 B 15 W 22
1151 12883284 1.0 1.0 1.0 2.0 2.5 3.5
6 Curtis Winter MD B 25 W 26 B 29 W 20 B 16 W 2
1128 12875460 0.0 1.0 2.0 3.0 3.5 4.5
7 Tafadzwa T Gwaze TX W 26 B 25 W 18 W 1 B 23 B 3
1076 12910990 1.0 2.0 3.0 3.0 4.0 4.0
8 Dustin J Bennett OK B 27 W 28 B 36 W 23 B 20 W 16
1042 12913640 0.0 1.0 2.0 2.0 3.0 3.0
9 Alan Shi KS W 28 B 27 W 4 W 3 B 24 W 11
1024 12902832 1.0 2.0 3.0 3.0 4.0 5.0
10 Bradford Corbett TX B 29 W 31 W 27 B 35 B 21 W 15
1020 12844333 0.0 1.0 1.0 2.0 2.0 3.0
11 Mary Kate Dockery NV W 30 B 33 W 22 B 4 W 18 B 9
1012 12816595 1.0 2.0 3.0 3.0 4.0 4.0
12 Caleb L Brown MO B 31 W 29 B 1 W 24 B 27 W 23
993 12907557 1.0 2.0 2.0 2.0 3.0 4.0
13 Patrick Dockery NV W 32 B 22 W 17 B 33 B 34 W 29
977 12863134 0.5 0.5 0.5 1.5 1.5 2.5
14 Pavan Kota KS B 34 W 37 B 3 W 25 B 36 W 24
969 12929768 1.0 2.0 2.0 2.0 3.0 4.0
15 Philip R Steele KS W 35 W 1 B 34 B 37 W 5 B 10
961 12779017 1.0 1.0 1.0 2.0 2.5 2.5
16 Matthew D Dahl MN B 36 W 3 B 37 W 27 W 6 B 8
913 12907857 1.0 1.0 2.0 3.0 3.5 4.5
17 Myles Stroud KS W 37 B 30 B 13 W 36 W 32 B 31
910 12929771 0.0 0.0 1.0 1.0 2.0 3.0
18 Alex Moser KS B 38 W 5 B 7 W 34 B 11 W 25
908 12929770 1.0 2.0 2.0 3.0 3.0 3.0
19 Shea A Radel MO B 1 W 34 W 32 B 28 W 33 B 35
905 12912651 0.0 0.0 0.0 1.0 2.0 2.0
20 Charles T Kinzel KS W 2 B 4 W 30 B 6 W 8 B 37
849 12884621 1.0 1.0 2.0 2.0 2.0 2.0
21 Alan Liu KS B 3 W 36 B 31 B 38 W 10 W 34
825 12929769 0.0 0.0 1.0 2.0 3.0 4.0
22 Isaac D Stansell OK bye W 13 B 11 B 32 W 2 B 5
777 12905165 0.5 1.5 1.5 2.5 2.5 2.5
23 Kirstin Rausch TX W 4 B 35 W 33 B 8 W 7 B 12
773 12903902 0.0 1.0 2.0 3.0 3.0 3.0
24 Bran Satterfield TX B 5 W 38 B 2 B 12 W 9 B 14
755 12903905 0.0 1.0 2.0 3.0 3.0 3.0
25 Philip Mercurio NV W 6 W 7 B 5 B 14 W 4 B 18
693 12923063 1.0 1.0 2.0 3.0 3.0 4.0
26 Turner B Corbett TX B 7 B 6 W 35 W 31 B 28 B 32
653 12894023 0.0 0.0 0.0 0.0 1.0 2.0
27 Dusty D Johnson TX W 8 W 9 B 10 B 16 W 12 B 36
628 12932346 1.0 1.0 2.0 2.0 2.0 3.0
28 Clara Merklin TX B 9 B 8 W 38 W 19 W 26 B 33
604 12933615 0.0 0.0 0.0 0.0 0.0 1.0
29 Daniel M Perry OK W 10 B 12 W 6 B 2 W 35 B 13
530 12919407 1.0 1.0 1.0 1.0 1.0 1.0
30 Joshua Burger MO B 11 W 17 B 20 W 5 W 37 B 38
497 12912649 0.0 1.0 1.0 1.0 1.0 1.0
31 Conner Mitchell TX W 12 B 10 W 21 B 26 W 38 W 17
471 12903913 0.0 0.0 0.0 1.0 2.0 2.0
32 Kamden Mitchell TX B 13 W 2 B 19 W 22 B 17 W 26
417 12903910 0.5 0.5 1.5 1.5 1.5 1.5
33 John T Burger MO bye W 11 B 23 W 13 B 19 W 28
202 12924111 1.0 1.0 1.0 1.0 1.0 1.0
34 Luke H Macfarlan W 14 B 19 W 15 B 18 W 13 B 21
unr. 12939616 0.0 1.0 2.0 2.0 3.0 3.0
35 Serjay Sambros B 15 W 23 B 26 W 10 B 29 W 19
unr. NEW 0.0 0.0 1.0 1.0 2.0 3.0
36 Christopher J Anton W 16 B 21 W 8 B 17 W 14 W 27
unr. NEW 0.0 1.0 1.0 2.0 2.0 2.0
37 Conrad Holt B 17 B 14 W 16 W 15 B 30 W 20
unr. 12937909 1.0 1.0 1.0 1.0 2.0 3.0
38 Michael Stainbrook W 18 B 24 B 28 W 21 B 31 W 30
unr. 12938813 0.0 0.0 1.0 1.0 1.0 2.0